Door Prizes
This page will list exhibitors that are distributing door prizes to conference attendees.
Exhibitors: Please click here to download the door prize participation form.
| Exhibitor | Door Prize | Value | Distribution |
| 5 Alarm Fire & Safety Equipment | Cairns 880 Traditional Helmet with 343 Commemorative Front | $290 | Booth |
| Air Communications of CTL WI Inc. | A1-1100 Airspace Monitor | $335 | Booth |
| Battery Products, Inc. | Stylus Pro Flashlight | $34 | Booth |
| Baycom Inc. | Packer cooler | $60 | Booth |
| Bendlin Fire Equipment, Inc. | MSA Multi-tool | $17 | Booth |
| Bendlin Fire Equipment, Inc. | MSA Multi-tool | $17 | Booth |
| Bendlin Fire Equipment, Inc. | MSA Roadster Gift Set | $19 | Booth |
| Bendlin Fire Equipment, Inc. | MSA Camo- Hat & Green Hat | $20 | Booth |
| Bendlin Fire Equipment, Inc. | MSA Leatherman | $30 | Booth |
| Bendlin Fire Equipment, Inc. | Maglite (mini) | $18 | Booth |
| Chiefs' Corner - Eagle Engraving | Gift Card | $50 | Reception |
| Chiefs' Corner - Eagle Engraving | Embroidered Apparel | $40 | Reception |
| Fire Research Corp | FDNY Workshirts | $50 | Reception |
| Fire Reserach Corp | FDNY Workshirt | $50 | Reception |
| Firecom | Tug Rescue Tool | $80 | Booth |
| Firecom | Tug Rescue Tool | $80 | Booth |
| Foster Coach | Clocks | $20 | Booth |
| Junior Firefighter Promotions | Kid Junior Firefighter Gear Tan or Black | $50 | Booth |
| Junior Firefighter Promotions | $100.00 Discount on the Fire Safety Simulator | $100 | Reception |
| Marian University | Marian University Sweatshirt | $50 | Booth |
| Marian University | Marian University Thermos | $20 | Booth |
| Organization Development Consultants | Visa Gift Card | $100 | Booth |
| Oshkosh Fire & Police Equipment | Flashlight | Booth | |
| Paul Davis Restoration & Remodeling | Beer Basket | $50 | Booth |
| Pomasl Fire Equipment/ P.L Custom Amublance | Streamlight Handlight | $80 | Reception |
|
Pomasl Fire Equipment/ P.L Custom Amublance |
Hat & Tee Shirt with PL Custom Ambulance Logo | $30 | Reception |
|
Pomasl Fire Equipment/ P.L Custom Amublance |
Hat & Tee Shirt with PL Custom Ambulance Logo | $40 | Reception |
| Raeco LIC | Cabela's Gift Card | $50 | Booth |
| RJ Marx, Inc. | Blanket (printed) | $35 | Booth |
| Service Master Restoration & Superior Construstruction | $100 Visa Gift Card | $100 | Booth |
| The Horton Group | Cooler w/ Wisconsin Beer Selection | $75-$100 | Reception |
| TKK Electronics | Blu-Ray Player | $100 | Reception |
| University of Wisconsin Oshkosh | Clothing | $30 | Reception |
| University of Wisconsin Oshkosh | Notepad | $15 | Reception |
| UST Fire Apparatus | Dress Polo | $38 | Reception |
| UST Fire Apparatus | Dress Polo | $38 | Reception |
| Waterous Co. | Jacket | Booth | |
| Waterous Co. | Waterous Hat |
Booth |
|
| Waterous Co. | Waterous Hat | Booth | |
| WE Energies | Co-Detector | $30 | Booth |
| WE Energies | Co-Detector | $30 | Booth |
| Wisconsin Surplus Online Auctions | Digital Camera | $100 | Booth |
| Wisconsin Surplus Online Auctions | T-shirt & Hat |
$25 | Booth |
| Wisconsin Surplus Online Auctions | T-shirt & Hat | $25 |
Booth |
Last Updated: May 25, 2013 |
|||
